Home

Poreden Dremež Sanders strat matricial lung podstavek Sporočilo Arthur Conan Doyle

Extracellular matrix in lung development, homeostasis and disease -  ScienceDirect
Extracellular matrix in lung development, homeostasis and disease - ScienceDirect

High-throughput Extracellular Matrix Proteomics of Human Lungs Enabled by  Photocleavable Surfactant and diaPASEF | bioRxiv
High-throughput Extracellular Matrix Proteomics of Human Lungs Enabled by Photocleavable Surfactant and diaPASEF | bioRxiv

Quantifying extracellular matrix turnover in human lung scaffold cultures |  Scientific Reports
Quantifying extracellular matrix turnover in human lung scaffold cultures | Scientific Reports

Lung structure of bleomycin induced lung injury (d7) and fibrosis (d14)...  | Download Scientific Diagram
Lung structure of bleomycin induced lung injury (d7) and fibrosis (d14)... | Download Scientific Diagram

Role of the extracellular matrix in COVID-19
Role of the extracellular matrix in COVID-19

The consequence of matrix dysfunction on lung immunity and the microbiome  in COPD | European Respiratory Society
The consequence of matrix dysfunction on lung immunity and the microbiome in COPD | European Respiratory Society

High-throughput Extracellular Matrix Proteomics of Human Lungs Enabled by  Photocleavable Surfactant and diaPASEF | bioRxiv
High-throughput Extracellular Matrix Proteomics of Human Lungs Enabled by Photocleavable Surfactant and diaPASEF | bioRxiv

Frontiers | Pulmonary Interstitial Matrix and Lung Fluid Balance From  Normal to the Acutely Injured Lung
Frontiers | Pulmonary Interstitial Matrix and Lung Fluid Balance From Normal to the Acutely Injured Lung

Lung Cancer Growth Suppressed by Anticancer and Antifibrotic Drug Combo
Lung Cancer Growth Suppressed by Anticancer and Antifibrotic Drug Combo

A human fetal lung cell atlas uncovers proximal-distal gradients of  differentiation and key regulators of epithelial fates - ScienceDirect
A human fetal lung cell atlas uncovers proximal-distal gradients of differentiation and key regulators of epithelial fates - ScienceDirect

A human fetal lung cell atlas uncovers proximal-distal gradients of  differentiation and key regulators of epithelial fates - ScienceDirect
A human fetal lung cell atlas uncovers proximal-distal gradients of differentiation and key regulators of epithelial fates - ScienceDirect

The National Lung Matrix Trial of personalized therapy in lung cancer |  Nature
The National Lung Matrix Trial of personalized therapy in lung cancer | Nature

Extracellular matrix in lung development, homeostasis and disease -  ScienceDirect
Extracellular matrix in lung development, homeostasis and disease - ScienceDirect

Frontiers | Pulmonary Interstitial Matrix and Lung Fluid Balance From  Normal to the Acutely Injured Lung
Frontiers | Pulmonary Interstitial Matrix and Lung Fluid Balance From Normal to the Acutely Injured Lung

Frontiers | Tenascin-C: Friend or Foe in Lung Aging?
Frontiers | Tenascin-C: Friend or Foe in Lung Aging?

Biomarkers of extracellular matrix turnover are associated with emphysema  and eosinophilic-bronchitis in COPD | Respiratory Research | Full Text
Biomarkers of extracellular matrix turnover are associated with emphysema and eosinophilic-bronchitis in COPD | Respiratory Research | Full Text

Extracellular matrix in lung development, homeostasis and disease -  ScienceDirect
Extracellular matrix in lung development, homeostasis and disease - ScienceDirect

Diagnostics | Free Full-Text | COVLIAS 1.0: Lung Segmentation in COVID-19  Computed Tomography Scans Using Hybrid Deep Learning Artificial  Intelligence Models
Diagnostics | Free Full-Text | COVLIAS 1.0: Lung Segmentation in COVID-19 Computed Tomography Scans Using Hybrid Deep Learning Artificial Intelligence Models

FOXF1 transcription factor promotes lung regeneration after partial  pneumonectomy | Scientific Reports
FOXF1 transcription factor promotes lung regeneration after partial pneumonectomy | Scientific Reports

Cells | Free Full-Text | Extracellular Matrix Component Remodeling in  Respiratory Diseases: What Has Been Found in Clinical and Experimental  Studies?
Cells | Free Full-Text | Extracellular Matrix Component Remodeling in Respiratory Diseases: What Has Been Found in Clinical and Experimental Studies?

Advanced In Vitro Lung Models for Drug and Toxicity Screening: The  Promising Role of Induced Pluripotent Stem Cells - Moreira - 2022 -  Advanced Biology - Wiley Online Library
Advanced In Vitro Lung Models for Drug and Toxicity Screening: The Promising Role of Induced Pluripotent Stem Cells - Moreira - 2022 - Advanced Biology - Wiley Online Library

Confusion matrix for class-balancing techniques for lung cancer LOS... |  Download Scientific Diagram
Confusion matrix for class-balancing techniques for lung cancer LOS... | Download Scientific Diagram

Extracellular matrix in lung development, homeostasis and disease -  ScienceDirect
Extracellular matrix in lung development, homeostasis and disease - ScienceDirect